Програма на фестивала
Sunday, August 30 through Wednesday, September 23, 2020 Място: PokerStars
Приключили събития |
Победител | Победна ръка | Печалба | Второ място | Губеща ръка |
---|---|---|---|---|---|
WCOOP-75-H: $1,050 NLHE [8-Max, Progressive KO, Series Saver] |
![]() |
a ♠a ♣ | $97,526 | Leonardo "LeoMattosAK" Mattos | k ♥k ♥ |
WCOOP-73-H: $10,300 PLO [6-Max, Main Event] |
![]() |
a ♦a ♥k ♥5 ♥ | $283,368 | Ola "Odd_Oddsen" Amundsgard | a ♠10 ♠q ♥q ♣ |
WCOOP-73-M: $1,050 PLO [6-Max, Main Event] | Kahle "ROFLshove" Burns | a ♦k ♣7 ♣7 ♥ | $133,757 | Guilherme "guilherme12" Decourt | j ♣10 ♦6 ♣2 ♣ |
WCOOP-72-H: $5,200 NLHE [8-Max, Main Event] | Andre "PTFisherman23" Marques | 8 ♣7 ♠ | $1,147,271 | Tonio "prrrak4783" Röder | 6 ♣5 ♦ |
WCOOP-72-M: $530 NLHE [8-Max, Main Event] | 1mSoWeeeaK | 9 ♣8 ♣ | $504,584 | Yuri "Y.Zakharov" Zakharov | a ♦9 ♠ |
WCOOP-72-L: $55 NLHE [8-Max NLHE Main Event] |
![]() |
a ♥8 ♥ | $186,841 | Tangawi26 | q ♥9 ♦ |
WCOOP-71-H: $1,050 NLHE [8-Max, Progressive KO, Freezeout, Sunday Warm-Up SE] | Michiel "utreg" Brummelhuis | j ♥5 ♦ | $81,357 | arielssouls | 10 ♣8 ♣ |
WCOOP-69-H: $10,300 8-Game [High Roller] | RaúlGonzalez | 10 ♦7 ♦ | $235,531 | Stephen "stevie444" Chidwick | j ♦6 ♦ |
WCOOP-63-H: $2,100 NLHE [8-Max, Progressive KO, Freezeout, Thursday Thrill SE] | luelue399 | 10 ♠10 ♥ | $76,339 | Luigi "Il-Giuglia" D'Alterio | a ♠q ♠ |
WCOOP-59-H: $5,200 NLHE [8-Max, Midweek Freeze] | Fabiano "Kovalski1" Kovalski | a ♦10 ♥ | $119,483 | Steve "Mr. Tim Caum" O'Dwyer | 9 ♠9 ♦ |
WCOOP-56-H: $2,100 NLHE [8-Max, Super Tuesday SE] | Stevan "random_chu" Chew | 8 ♥8 ♦ | $140,595 | Patrick "thebigdog09" Brooks | a ♥q ♦ |
WCOOP-48-H: $5,200 NLHE [8-Max, Progressive KO, Sunday Slam] | Yuri "theNERDguy" Dzivielevski | q ♦9 ♦ | $127,410 | Brunno "botteonpoker" Botteon | j ♦6 ♠ |
WCOOP-48-M: $530 NLHE [8-Max, Progressive KO, Sunday Slam] | Vitor "Vitorbrasil" Moreira | 6 ♠5 ♥ | $137,803 | Philipp "philbort" Gruissem | k ♥q ♥ |
WCOOP-39-H: $5,200 NLHE [Progressive KO, High Roller] | Niklas "Lena900" Astedt | 10 ♠9 ♦ | $101,250 | Gleb "Ti0373" Tremzin | q ♠10 ♥ |
WCOOP-37-H: $5,200 PLO [6-Max, High Roller] | Andras "probirs" Nemeth | a ♣k ♣q ♦2 ♥ | $140,506 | Richard "raconteur" Gryko | j ♠6 ♦4 ♦4 ♠ |
WCOOP-33-H: $5,200 NLHE [8-Max, High Roller] | Conor "1_conor_b_1" Beresford | a ♠k ♣ | $162,674 | Luke "Bit2Easy" Reeves | k ♦5 ♣ |
WCOOP-25-H: $25,000 NLHE [8-Max, Super High Roller Sunday Slam] | Adrian "Amadi_017" Mateos | a ♦k ♣ | $543,686 | Fedor "CrownUpGuy" Holz | k ♦9 ♠ |
WCOOP-21-H: $5,200 NLHE [6-Max, Progressive KO] | Preben "prebz" Stokkan | q ♠10 ♥ | $53,625 | Alexandros "Pwndidi" Theologis | a ♣k ♦ |
WCOOP-16-H: $10,300 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd | LeslieGroves | 5 ♥3 ♣ | $111,206 | Rodrigo "Seijistar" Seiji | q ♣8 ♦ |
WCOOP-16-M: $1,050 NLHE [8-Max, Progressive KO, Freezeout, Thursday Thrill SE], $1M Gtd |
![]() |
k ♥j ♠ | $73,667 | Tomas "MASUR0N1KE" Kubaliak | a ♥2 ♥ |
WCOOP-10-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd | Ludovic "ludovi333" Geilich | k ♥9 ♣ | $238,966 | Ole "wizowizo" Schemion | k ♦q ♣ |
WCOOP-10-M: $1,050 NLHE [8-Max, Freezeout, Super Tuesday SE], $1M Gtd | Chris "ImDaNuts" Oliver | a ♥2 ♥ | $164,398 | gardze_wami | 10 ♦2 ♦ |
WCOOP-02-H: $10,300 NLHE [8-Max, Progressive KO, Sunday Slam], $1.5M Gtd | Dimitar "KuuL" Danchev | a ♣7 ♥ | $152,682 | Mike "SirWatts" Watson | k ♣q ♣ |
WCOOP-02-M: $1,050 NLHE [8-Max, Progressive KO, Sunday Slam], $2M Gtd | Rinat "Zapahzamazki" Lyapin | a ♦3 ♠ | $130,321 | Eduardo "Eduardo850" Silva | j ♠3 ♦ |